Store currencies
Supported currencies
Your store or payment request can be priced in any currency listed below. StacoGate converts the amount into the stablecoin selected by the customer using the available exchange rate.
Store currency is different from payment asset.
These currencies are used to price orders and services. Customers still pay using the stablecoin payment
options enabled for the merchant.
Supported currencies
46
Exchange-rate provider
CoinGecko
Last updated
14 Sep 2026, 02:00 AM UTC
Available store currencies
Search by currency code or currency name.
| # | Code | Currency | Status | Provider |
|---|---|---|---|---|
| 1 | AED | United Arab Emirates Dirham | Supported | CoinGecko |
| 2 | ARS | Argentine Peso | Supported | CoinGecko |
| 3 | AUD | Australian Dollar | Supported | CoinGecko |
| 4 | BDT | Bangladeshi Taka | Supported | CoinGecko |
| 5 | BHD | Bahraini Dinar | Supported | CoinGecko |
| 6 | BMD | Bermudan Dollar | Supported | CoinGecko |
| 7 | BRL | Brazilian Real | Supported | CoinGecko |
| 8 | CAD | Canadian Dollar | Supported | CoinGecko |
| 9 | CHF | Swiss Franc | Supported | CoinGecko |
| 10 | CLP | Chilean Peso | Supported | CoinGecko |
| 11 | CNY | Chinese Yuan | Supported | CoinGecko |
| 12 | CZK | Czech Koruna | Supported | CoinGecko |
| 13 | DKK | Danish Krone | Supported | CoinGecko |
| 14 | EUR | Euro | Supported | CoinGecko |
| 15 | GBP | British Pound | Supported | CoinGecko |
| 16 | GEL | Georgian Lari | Supported | CoinGecko |
| 17 | HKD | Hong Kong Dollar | Supported | CoinGecko |
| 18 | HUF | Hungarian Forint | Supported | CoinGecko |
| 19 | IDR | Indonesian Rupiah | Supported | CoinGecko |
| 20 | ILS | Israeli New Shekel | Supported | CoinGecko |
| 21 | INR | Indian Rupee | Supported | CoinGecko |
| 22 | JPY | Japanese Yen | Supported | CoinGecko |
| 23 | KRW | South Korean Won | Supported | CoinGecko |
| 24 | KWD | Kuwaiti Dinar | Supported | CoinGecko |
| 25 | LKR | Sri Lankan Rupee | Supported | CoinGecko |
| 26 | MMK | Myanmar Kyat | Supported | CoinGecko |
| 27 | MXN | Mexican Peso | Supported | CoinGecko |
| 28 | MYR | Malaysian Ringgit | Supported | CoinGecko |
| 29 | NGN | Nigerian Naira | Supported | CoinGecko |
| 30 | NOK | Norwegian Krone | Supported | CoinGecko |
| 31 | NZD | New Zealand Dollar | Supported | CoinGecko |
| 32 | PHP | Philippine Peso | Supported | CoinGecko |
| 33 | PKR | Pakistani Rupee | Supported | CoinGecko |
| 34 | PLN | Polish Zloty | Supported | CoinGecko |
| 35 | RUB | Russian Ruble | Supported | CoinGecko |
| 36 | SAR | Saudi Riyal | Supported | CoinGecko |
| 37 | SEK | Swedish Krona | Supported | CoinGecko |
| 38 | SGD | Singapore Dollar | Supported | CoinGecko |
| 39 | THB | Thai Baht | Supported | CoinGecko |
| 40 | TRY | Turkish Lira | Supported | CoinGecko |
| 41 | TWD | New Taiwan Dollar | Supported | CoinGecko |
| 42 | UAH | Ukrainian Hryvnia | Supported | CoinGecko |
| 43 | USD | US Dollar | Supported | CoinGecko |
| 44 | VEF | Venezuelan Bolívar (2008–2018) | Supported | CoinGecko |
| 45 | VND | Vietnamese Dong | Supported | CoinGecko |
| 46 | ZAR | South African Rand | Supported | CoinGecko |
No supported currency matches your search.